Inkjet Date Code Jet Printer With Competitive Features
China Inkjet Date Code Jet Printer With Competitive Features with High-Quality, Leading Inkjet Date Code Jet Printer With Competitive Features Manufacturers & Suppliers, find Inkjet Date Code Jet Printer With Competitive Features Factory Exporter.
Description
Inkjet Date Code Jet Printer With Competitive Features
Inkjet Coding Machine Introduce
Many industries need to print date or lot codes onto products, in some cases in barcode as well as in text form. This can be a challenge when using multi-lane horizontal packaging machines since this variable information needs to be repeated across every package.
Using HAE printers, this can be accomplished by either using multiple heads printers, or by using a single printer that can be traversed across the width of the packaging film.
HAE-3000U inkjet printer offers multi-heads solution for industrial printing. The features of this kind of inkjet printer are as below:
1. Accept data sheet by TXT to print variable barcode or QR code
2. Multiple printing heads for your choice, from 1-4 pcs of heads, to print 12.7 mm height or 12.7 mm by 4 printing height with four printing heads placed into the proper area you need or 50.8 mm printing height together.
Industrial Inkjet Coding Machine Advantages:
1. Operation interface with 4.3 or 5 or 7 inch touch screen make it easier to operate.
2. High system integration, small size, less component and easy to install and maintain.
3. Full metal shell, industrial design and stronger.
4. Take H P original driving board to make print effect higher quality
5. Wireless print head verify tech , more stable and intelligent.
Continuous Inkjet Printer Parameters
| Model | HAE-3000U |
| Display | 4.3 inch- One printing head machine |
| 5 inch- two printing heads machine | |
| 7 inch- over three printing heads machine | |
| Shape features | Aluminium |
| Weight | 1.5kg |
| Dimension of host | 128*90*45mm |
| CPU | Quard core 1.4 GHz |
| Definition | 600PDI |
| Spray nozzle | Thermal foaming inkjet 2.5 |
| Printing direction | Adjustable with 360 degree, meet all kinds of production needs |
| Printing line | 1-6 lines (adjustable) |
| Printing height | 1.2mm-12.7mm |
| Printing distance | 1-10mm Mechanical Adjustment (the best distance between the nozzle and printed object is 2-5mm) |
| Printing content | Chinese, English, number, date, time, QR code, bar code, picture |
| Application | Board, carton, stone, pipe, cable, metal, plastic, electronics, automotive parts |
| Printing length | 2000characters for each message, no limitation on length |
| Printing speed | 70m/min |
| Ink type | Quick-dry environmental ink, water-based ink and oily ink |
| Ink color | black, white, red, blue, yellow, green, invisible |
| Ink volume | 42ml(usually can print 800,000 characters) |
| Interface | USB, RS232, DB15, Photoelectric interface, Bluetooth 4.0, Wi-Fi |
| Storage | the system can store more than 1000 mass (external USB make the information transfer in a free way) |
| Working condition | Temperature:0 - 45 degree; Humidity: 10% - 80% |
Coder Inkjet Coding Machine Production
Our Service
1. Consult customer for their requested application 2. Do a best recommendation 3. Free sample printing 4. Free to coordinate shipping according to customer's request 5. Free training 6. Provide detailed edition &operation video and user manual 8. 7x 24 hours technical support 9. Life time technical support
Inkjet Code Printer Package and shipping
Inkjet Coding Machine packed with it's own handling case, then packed with carton
Inkjet Coding Machine shipping method can be by sea, by air or express

Specifications
| type | Thermal Foam Coding Machine |
|---|---|
| usage | Daily Industrial |
| automatic grade | Automatic |
| classification principle | Thermal Inkjet Technolog |
| classification application | High Resolution Ink Jet Printer |
| working pattern | On-Line |
| supplies | Ink |
| item | Date Code Inkjet Printers |
| certification | CE, RoHS |
| packaging type | Box |
| weight | 10 Kg |
| voltage | 110v/220v |
| ink color | Black, Red, Blue, Yellow, Green |
| printing lines | 1-8 Lines |
| printing resolution | 600 DPI |
| printing speed | 150 Meters/M |
| display | 4.3, 5, 7 Inch LED Display |
| printing height | 1 - 50.8 Mm |
| packaging | Standard Exporting Carton |
| productivity | 1000pcs per month |
| transportation | Ocean, Land, Air, Express |
| supply ability | 1000pcs per month |
| hs code | 84433213 |
| port | Shanghai, Guangzhou, Qingdao |
| payment type | L/C, T/T, MoneyGram, Western Union |
| incoterm | FOB, CFR, CIF |
| min order | 1 Piece/Pieces |
| unit | Piece/Pieces |
| Print System | HP TIJ2.5 |
Send Inquiry
Tell us the model and quantity you need. We reply within one business day.
Email: service@chinahae.com +86 189 7131 9622



